|
|
TIN AND LEAD BABBITS
| # | Brand | Chemical composition, % |
| Main componentts, % |
| Sn | Sb | Cu | Cd | Ni | As | Pb |
| 1 | Б88 | The rest | 7,3 - 7,8 | 2,5 - 3,5 | 0,8 - 1,2 | 0,15 - 0,25 | - | - |
| 2 | Б83 | The rest | 10,0 - 12,0 | 5,5 - 6,5 | - | - | - | - |
| 3 | Б16 | 15,0 -17,0 | 15,0 - 17,0 | 1,5 - 2,0 | - | - | - | The rest |
| # | Brand | Chemical composition, % |
| Includings, not more than, % |
| Fe | As | Zn | Pb | Bi | Al |
| 1 | Б88 | 0,05 | 0,05 | 0,005 | 0,10 | 0,05 | 0,005 |
| 2 | Б83 | 0,10 | 0,05 | 0,004 | 0,35 | 0,05 | 0,005 |
| 3 | Б16 | 0,08 | 0,20 | 0,07 | - | 0,10 | 0,010 |
CALCIUM BABBITS (IN INGOTS)
| # | Brand | Chemical composition, % |
| Main componentts, % |
| Ca | Na | Mg | Sn | Al | Zn | Pb |
| 1 | БКА | 0,92-1,15 | 0,70-0,90 | - | - | 0,05-0,20 | 0,40-0,60 | The rest |
| 2 | БК2 | 0,30-0,55 | 0,20-0,40 | 0,01-0,05 | 1,50-2,10 | - | - | The same |
| 3 | БК2Ш | 0,65-0,90 | 0,70-0,90 | 0,03-0,09 | 1,50-2,10 | - | - | The same |
| # | Brand | Chemical composition, % |
| Includings, not more than, % |
| Bi | Sb | Cu | Al | Mg | Includings, the rest |
| 1 | БКА | 0,10 | 0,25 | - | - | 0,20 | 0,30 |
| 2 | БК2 | 0,20 | 0,20 | 0,15 | 0,02 | - | 0,30 |
| 3 | БК2Ш | 0,20 | 0,20 | 0,15 | 0,02 | - | 0,30 |
|
 |