TIN-LEAD SOLDERS IN INGOTS, AND SOLDERING PRODUCTS For usage inand technical data
|
| # | Brand | For usage in |
| 1 | ПОС 61 | For the welding and tin-plating of electro - radio equipment (precise), where overheating in not desired |
| 2 | ПОС 40 | For the welding and tin-plating of electro equipment, made from zinc-plated iron. |
| 3 | ПОС 30 | For the welding and tin-plating of parts, made from cooper and its alloys. |
| 4 | ПОСУ 50-18 | For over-heating, metal plated ceramics and for stage welding of electrical equipment. |
| 5 | ПОССу 61-0,5 | For welding and tin-plating of electrical equipment, zinc-plated parts, with restricted temperature requirements. |
| 6 | ПОССу 40-0,5 | For welding and tin-plating of cable products, radiator tubes, zinc-plated part of the freezers. |
| 7 | ПОССу 30-0,5 | For welding and tin-plating of zinc sheets, radiators. |
| 8 | ПОССу 40-2 | For tin-plating and welding of freezing equipment, thin-sheet iron packing. The solder of wide use. |
| 9 | ПОССу 30-2 | For tin-plating and welding in lamp production, carbuilding industry, for abrasive welding. |
| 10 | ПОССу 18-2 | For welding in car-producing industry. |
|
|
 |
 |
Copyright "Мегатекс" 2003
|
 |