LEAD AND LEAD-ANTIMONY ALLOYS For usage in and technical data
|
| # | Brand | For usage in |
| 1 | C1 | Car batteries productoin (for making powder), chemical industry for rolled lead and equipment plating, for making babbits and solders, for making lead anodes and cathodes. |
| 2 | C2 | Car batteries productoin (for making powder), chemical industry for rolled lead and equipment plating, for making babbits and solders, for making lead anodes and cathodes. |
| 3 | CСуМ | For cable covering, plating of chemical equipment, profile production. |
| 4 | CСуА | For car batteries productoin, corrosion resistant equipment and chemical industry, for making alloys, for the anodes for chrome plating. |
| 5 | CСуАSe | For the car-batteries production (thick solid parts). |
|
|
 |
 |
Copyright "Мегатекс" 2003
|
 |